«VIN» redirects here. For other uses, see Vin.
VIN visible in the windshield
VIN recorded on a Chinese vehicle license
A vehicle identification number (VIN) (also called a chassis number or frame number) is a unique code, including a serial number, used by the automotive industry to identify individual motor vehicles, towed vehicles, motorcycles, scooters and mopeds, as defined by the International Organization for Standardization in ISO 3779 (content and structure) and ISO 4030 (location and attachment).[1]
There are vehicle history services in several countries that help potential car owners use VINs to find vehicles that are defective or have been written off.
History of the bodywork number[edit]
VINs were first used in 1954 in the United States.[2] From 1954 to 1981, there was no accepted standard for these numbers, so different manufacturers used different formats.
In 1981, the National Highway Traffic Safety Administration of the United States standardized the format.[2] It required all on-road vehicles sold to contain a 17-character VIN, which does not include the letters O (o), I (i), and Q (q) (to avoid confusion with numerals 0, 1, and 9).
After the introduction of the ISO norm, the manufacturers which produced vehicles for the American market very quickly adjusted to this standard. The ISO introduced recommendations for applying the VIN standard and its structure, and the bodywork number was also used in Europe. However, the sets of information contained in it were introduced gradually. For example, Volkswagen started to encode bigger chunks of information during 1995-1997, and the control digit during 2009-2015 for selected models from the group. The VIN control digit is also used, although not in all brand-models. In the European vehicles, it can be found e.g. in Audi A1.[3]
Classification[edit]
There are at least four competing standards used to calculate the VIN.
- FMVSS 115, Part 565: Used in United States and Canada[4]
- ISO 3779: Used in Europe and many other parts of the world
- SAE J853: Very similar to the ISO standard
- ADR 61/2 used in Australia, referring to ISO 3779 and 3780[5]
Components[edit]
Modern VINs are based on two related standards, originally issued by the International Organization for Standardization (ISO) in 1979 and 1980: ISO 3779[6] and ISO 3780,[7] respectively. Compatible but different implementations of these ISO standards have been adopted by the European Union and the United States.[8]
The VIN comprises the following sections:
Standard | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISO 3779 | World manufacturer identifier | Vehicle descriptor section | Vehicle identifier section | ||||||||||||||
European Union[9] more than 500 vehicles/year | World manufacturer identifier | Indication of «the general characteristics of the vehicle» | Indication that provides «clear identification of a particular vehicle» | ||||||||||||||
European Union[9] 500 or fewer vehicles/year | World manufacturer identifier | 9 | Indication of «the general characteristics of the vehicle» | Indication that provides «clear identification of a particular vehicle» | |||||||||||||
North America more than 2,000 vehicles/year | World manufacturer identifier | Vehicle attributes | Check digit | Model year | Plant code | Sequential number | |||||||||||
North America 2,000 or fewer vehicles/year | World manufacturer identifier | 9 | Vehicle attributes | Check digit | Model year | Plant code | Manufacturer identifier | Sequential number |
World manufacturer identifier[edit]
The first three characters uniquely identify the manufacturer of the vehicle using the world manufacturer identifier or WMI code. A manufacturer who builds fewer than 1,000 vehicles per year uses a 9 as the third digit, and the 12th, 13th and 14th position of the VIN for a second part of the identification. Some manufacturers use the third character as a code for a vehicle category (e.g., bus or truck), a division within a manufacturer, or both. For example, within 1G (assigned to General Motors in the United States), 1G1 represents Chevrolet passenger cars; 1G2, Pontiac passenger cars; and 1GC, Chevrolet trucks.
The Society of Automotive Engineers (SAE) in the US assigns WMIs to countries and manufacturers.[10]
The first character of the WMI is typically the region in which the manufacturer is located although there are exceptions e.g. the WMI 7SA was assigned to Tesla Inc. in the United States in 2021.[11] In practice, each is assigned to a country of manufacture, although in Europe the country where the continental headquarters is located can assign the WMI to all vehicles produced in that region (Example: Opel/Vauxhall cars whether produced in Germany, Spain, the United Kingdom or Poland carry a WMI of W0L because Adam Opel AG is based in Rüsselsheim, Germany).
In the notation below, assume that letters precede numbers and that zero is the last number. For example, 8X–82 denotes the range 8X, 8Y, 8Z, 81, 82, excluding 80.[10]
Country or region codes[edit]
A–H = Africa | J–R = Asia | S–Z = Europe | 1–5, 7F-70 = North America | 6–7E = Oceania | 8–9 = South America |
---|---|---|---|---|---|
AA-AH South Africa | J Japan | SA-SM United Kingdom | 1, 4, 5 or 7F-70 United States | 6 Australia | 8A-8E Argentina |
Vehicle descriptor section[edit]
The fourth to ninth positions in the VIN are the vehicle descriptor section or VDS. This is used, according to local regulations, to identify the vehicle type, and may include information on the automobile platform used, the model, and the body style. Each manufacturer has a unique system for using this field. Most manufacturers since the 1980s have used the eighth digit to identify the engine type whenever there is more than one engine choice for the vehicle. Example: for the 2007 Chevrolet Corvette, U is for a 6.0-liter V8 engine, and E is for a 7.0-liter V8.
North American check digits[edit]
One element that is inconsistent is the use of position nine as a check digit, compulsory for vehicles in North America and China, but not Europe.
Vehicle identifier section[edit]
The 10th to 17th positions are used as the vehicle identifier section or VIS. This is used by the manufacturer to identify the individual vehicle in question. This may include information on options installed or engine and transmission choices, but often is a simple sequential number. In North America, the last five digits must be numeric.
Model year encoding[edit]
One consistent element of the VIS is the 10th digit, which is required worldwide to encode the model year of the vehicle. Besides the three letters that are not allowed in the VIN itself (I, O and Q), the letters U and Z and the digit 0 are not used for the model year code. The year code is the model year for the vehicle.
The year 1980 was encoded by some manufacturers, especially General Motors and Chrysler, as «A» (since the 17-digit VIN was not mandatory until 1981, and the «A» or zero was in the manufacturer’s pre-1981 placement in the VIN), yet Ford and AMC still used a zero for 1980. Subsequent years increment through the allowed letters, so that «Y» represents the year 2000. 2001 to 2009 are encoded as the digits 1 to 9, and subsequent years are encoded as «A», «B», «C», etc.
Code | Year | Code | Year | Code | Year | Code | Year | Code | Year | Code | Year | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1980 | L | 1990 | Y | 2000 | A | 2010 | L | 2020 | Y | 2030 | |||||
B | 1981 | M | 1991 | 1 | 2001 | B | 2011 | M | 2021 | 1 | 2031 | |||||
C | 1982 | N | 1992 | 2 | 2002 | C | 2012 | N | 2022 | 2 | 2032 | |||||
D | 1983 | P | 1993 | 3 | 2003 | D | 2013 | P | 2023 | 3 | 2033 | |||||
E | 1984 | R | 1994 | 4 | 2004 | E | 2014 | R | 2024 | 4 | 2034 | |||||
F | 1985 | S | 1995 | 5 | 2005 | F | 2015 | S | 2025 | 5 | 2035 | |||||
G | 1986 | T | 1996 | 6 | 2006 | G | 2016 | T | 2026 | 6 | 2036 | |||||
H | 1987 | V | 1997 | 7 | 2007 | H | 2017 | V | 2027 | 7 | 2037 | |||||
J | 1988 | W | 1998 | 8 | 2008 | J | 2018 | W | 2028 | 8 | 2038 | |||||
K | 1989 | X | 1999 | 9 | 2009 | K | 2019 | X | 2029 | 9 | 2039 |
On April 30, 2008, the US National Highway Traffic Safety Administration adopted a final rule amending 49 CFR Part 565, «so that the current 17 character vehicle identification number (VIN) system, which has been in place for almost 30 years, can continue in use for at least another 30 years», in the process making several changes to the VIN requirements applicable to all motor vehicles manufactured for sale in the United States. There are three notable changes to the VIN structure that affect VIN deciphering systems:
- The make may only be identified after looking at positions one through three and another position, as determined by the manufacturer in the second section or fourth to eighth segment of the VIN.
- In order to identify the exact year in passenger cars and multipurpose passenger vehicles with a GVWR of 10,000 or less, one must read position 7 as well as position 10. For passenger cars, and for multipurpose passenger vehicles and trucks with a gross vehicle weight rating of 10,000 lb (4,500 kg) or less, if position seven is numeric, the model year in position 10 of the VIN refers to a year in the range 1980–2009.[12][citation needed] If position seven is alphabetic, the model year in position 10 of VIN refers to a year in the range 2010–2039.
- The model year for vehicles with a GVWR greater than 10,000 lb (4,500 kg), as well as buses, motorcycles, trailers and low-speed vehicles, may no longer be identified within a 30-year range. VIN characters 1–8 and 10 that were assigned from 1980 to 2009 can be repeated beginning with the 2010 model year.
Plant code[edit]
Compulsory in North America and China is the use of the 11th character to identify the assembly plant at which the vehicle was built. Each manufacturer has its own set of plant codes.
Production number[edit]
In the United States and China, the 12th to 17th digits are the vehicle’s serial or production number. This is unique to each vehicle, and every manufacturer uses its own sequence.
Check-digit calculation[edit]
A check-digit validation is used for all road vehicles sold in the United States and Canada.
When trying to validate a VIN with a check digit, first either (a) remove the check digit for the purpose of calculation or (b) use a weight of zero (see below) to cancel it out. The original value of the check digit is then compared with the calculated value. If the calculated value is 0–9, the check digit must match the calculated value. If the calculated value is 10, the check digit must be X. If the two values do not match (and there was no error in the calculation), then there is a mistake in the VIN. However, a match does not prove the VIN is correct, because there is still a 1/11 chance that any two distinct VINs have a matching check digit: for example, the valid VINs 5GZCZ43D13S812715 (correct with leading five) and SGZCZ43D13S812715 (incorrect with leading character «S»). The VINs in the Porsche image, WP0ZZZ99ZTS392124, and the GM-T body image, KLATF08Y1VB363636, do not pass the North American check-digit verification.
Transliterating the numbers[edit]
Transliteration consists of removing all of the letters, and replacing them with their appropriate numerical counterparts. These numerical alternatives (based on IBM’s EBCDIC) are in the following chart. I, O, and Q are not allowed in a valid VIN; for this chart, they have been filled in with N/A (not applicable). Numerical digits use their own values.
A: 1 | B: 2 | C: 3 | D: 4 | E: 5 | F: 6 | G: 7 | H: 8 | — |
J: 1 | K: 2 | L: 3 | M: 4 | N: 5 | — | P: 7 | — | R: 9 |
— | S: 2 | T: 3 | U: 4 | V: 5 | W: 6 | X: 7 | Y: 8 | Z: 9 |
S is 2, and not 1. There is no left-alignment linearity.
Weights used in calculation[edit]
The following is the weight factor for each position in the VIN. The 9th position is that of the check digit. It has been substituted with a 0, which will cancel it out in the multiplication step.
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 10 | 0 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
Worked example[edit]
Consider the hypothetical VIN 1M8GDM9A_KP042788, where the underscore will be the check digit.
VIN | 1 | M | 8 | G | D | M | 9 | A | K | P | 0 | 4 | 2 | 7 | 8 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 1 | 4 | 8 | 7 | 4 | 4 | 9 | 1 | 0 | 2 | 7 | 0 | 4 | 2 | 7 | 8 | 8 |
Weight | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 10 | 0 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
Products | 8 | 28 | 48 | 35 | 16 | 12 | 18 | 10 | 0 | 18 | 56 | 0 | 24 | 10 | 28 | 24 | 16 |
- The VIN’s value is calculated from the above transliteration table. This number is used in the rest of the calculation.
- Copy the weights from the weight factor row above.
- The products row is the result of the multiplication of the columns in the Value and Weight rows.
- The products (8, 28, 48, 35 … 24, 16) are all added together to yield a sum, 351.
- Find the remainder after dividing by 11
351 MOD 11 = 10
351 ÷ 11 = 3110⁄11 - The remainder is the check digit. If the remainder is 10, the check digit is X. In this example, the remainder is 10, so the check digit is transliterated as X.
With a check digit of X, the VIN 1M8GDM9A_KP042788 is written 1M8GDM9AXKP042788.
A VIN with straight-ones (seventeen consecutive 1s) has the nice feature that its check digit 1 matches the calculated value 1. This is because a value of one multiplied by 89 (sum of weights) is 89, and 89 divided by 11 is 8 with remainder 1⁄11; thus 1 is the check digit. This is a way to test a VIN-check algorithm.
VIN scanning[edit]
The VIN is marked in multiple locations; normally in the lower corner of the windshield on the driver’s side, under the bonnet next to latch, at the front end of the vehicle frame, and inside the door pillar on the driver’s side.[13] On newer vehicles VINs may be optically read with barcode scanners or digital cameras, or digitally read via OBD-II.[14] There are smartphone applications that can pass the VIN to websites to decode the VIN.[15]
List of common WMI[edit]
The Society of Automotive Engineers (SAE) assigns the WMI[16] (world manufacturer identifier) to countries and manufacturers. The following list shows a selection of world manufacturer codes.
WMI | Country | Manufacturer |
---|---|---|
Africa[edit] | ||
AAA | South Africa | Audi South Africa made by Volkswagen of South Africa |
AAK | FAW Vehicle Manufacturers SA (PTY) Ltd. | |
AAM | MAN Automotive (South Africa) (Pty) Ltd. includes VW Truck & Bus | |
AAV | Volkswagen of South Africa[17] | |
ABJ | Mitsubishi Colt & Triton pickups made by Mercedes-Benz South Africa 1994-2011 | |
ABJ | Mitsubishi Fuso made by Daimler Trucks & Buses Southern Africa | |
ACV | Isuzu Motors South Africa 2018- | |
AC5 | Hyundai Automotive South Africa (cars) | |
ADD | UD Trucks Southern Africa (Pty) Ltd | |
ADM | General Motors South Africa includes Isuzu through 2018 | |
ADN | Nissan South Africa (Pty) Ltd | |
ADR | Renault Sandero made by Nissan South Africa (Pty) Ltd | |
ADX | Tata Automobile Corporation (SA) Ltd. | |
AFA | Ford Motor Company of Southern Africa & Samcor | |
AFB | Mazda BT-50 made by Ford Motor Company of Southern Africa | |
AHH | Hino South Africa | |
AHM | Honda Ballade made by Mercedes-Benz South Africa 1982-2000 | |
AHT | Toyota South Africa Motors[17] | |
BF9 | Kenya | KIBO Motorcycles |
CL9 | Tunisia | Wallyscar |
DA1 DA4 | Egypt | Arab American Vehicles |
DAA | Fiat Auto Egypt Industrial Co | |
DAB | BMW Egypt SKD | |
DF9 | Morocco | Laraki |
GA1 | Madagascar | Renault /SOMACOA — Société Malgache de Construction Automobile |
Asia[edit] | ||
J81 | Japan | Chevrolet/Geo car made by Isuzu |
J87 | Pontiac/Asüna car made by Isuzu for GM Canada | |
J8B J8C | Chevrolet commercial trucks made by Isuzu | |
J8D J8T | GMC commercial trucks made by Isuzu | |
J8Z | Chevrolet pickup truck made by Isuzu | |
JA3 | Mitsubishi car | |
JA4 | Mitsubishi MPV/SUV | |
JA7 | Mitsubishi truck | |
JAA | Isuzu truck | |
JAB | Isuzu car | |
JAC | Isuzu SUV | |
JAE | Acura SLX made by Isuzu | |
JAL | Isuzu commercial trucks & Chevrolet commercial trucks made by Isuzu 2016+ & Hino S-series truck made by Isuzu | |
JAM | Isuzu commercial trucks | |
JB3 | Dodge car made by Mitsubishi Motors | |
JB4 | Dodge MPV/SUV made by Mitsubishi Motors | |
JB7 | Dodge truck made by Mitsubishi Motors | |
JC0 | Ford brand cars made by Mazda | |
JC1 | Fiat 124 Spider made by Mazda | |
JC2 | Ford Courier made by Mazda | |
JD1 | Daihatsu car | |
JD2 | Daihatsu SUV | |
JD4 | Daihatsu truck | |
JDA | Daihatsu | |
JE3 | Eagle car made by Mitsubishi Motors | |
JE4 | Mitsubishi | |
JF1 | Subaru — Fuji Heavy Industries car | |
JF2 | Subaru — Fuji Heavy Industries SUV | |
JF3 | Subaru — Fuji Heavy Industries truck | |
JF4 | Saab 9-2X made by Subaru | |
JG1 | Chevrolet/Geo car made by Suzuki | |
JG7 | Pontiac/Asuna car made by Suzuki for GM Canada | |
JGC | Chevrolet/Geo SUV made by Suzuki | |
JGT | GMC SUV made by Suzuki for GM Canada | |
JH2 | Honda motorcycle/ATV | |
JH3 | Honda ATV | |
JH4 | Acura car | |
JHA JHB | Hino | |
JHD JHF JHH | Hino | |
JHL | Honda MPV/SUV[17] | |
JHM | Honda car[17] | |
JJ3 | Chrysler car made by Mitsubishi Motors | |
JK8 | Suzuki QUV620F UTV made by Kawasaki | |
JKA JKB | Kawasaki | |
JKS | Suzuki Marauder 1600/Boulevard M95 motorcycle made by Kawasaki | |
JL5 JL6 | Mitsubishi FUSO Truck & Bus Corp | |
JLF | Mitsubishi FUSO Truck & Bus Corp | |
JLS | Sterling Trucks 360 made by Mitsubishi FUSO Truck & Bus Corp | |
JM0 | Mazda for Oceania export | |
JM1 | Mazda car | |
JM2 | Mazda truck | |
JM3 | Mazda MPV/SUV | |
JM6 | Mazda[17] | |
JM7 | Mazda | |
JMA JMB | Mitsubishi[17] | |
JMF | Mitsubishi | |
JMY | Mitsubishi | |
JMZ | Mazda for Europe export | |
JN | Nissan[17] | |
JN1 | Nissan car & Infiniti car | |
JN3 | Nissan incomplete vehicle | |
JN6 | Nissan truck | |
JN8 | Nissan MPV/SUV & Infiniti SUV | |
JNA | Nissan Diesel/UD Trucks incomplete vehicle | |
JNC | Nissan Diesel/UD Trucks | |
JNE | Nissan Diesel/UD Trucks truck | |
JNK | Infiniti car | |
JNR | Infiniti SUV | |
JNX | Infiniti incomplete vehicle | |
JP3 | Plymouth car made by Mitsubishi Motors | |
JP4 | Plymouth MPV/SUV made by Mitsubishi Motors | |
JP7 | Plymouth truck made by Mitsubishi Motors | |
JPC | Nissan Diesel/UD Trucks | |
JR2 | Isuzu Oasis made by Honda | |
JS | Suzuki[17] | |
JS1 | Suzuki motorcycle & Kawasaki KLX400S/KLX400SR motorcycle made by Suzuki | |
JS2 | Suzuki car | |
JS3 | Suzuki SUV | |
JSA | Kawasaki KFX400 ATV made by Suzuki | |
JSK | Kawasaki KLX125/KLX125L motorcycle made by Suzuki | |
JSL | Kawasaki KFX400 ATV made by Suzuki | |
JT | Toyota[17] | |
JT2 | Toyota car | |
JT3 | Toyota MPV/SUV | |
JT4 | Toyota truck | |
JT5 | Toyota incomplete vehicle | |
JT6 | Lexus SUV | |
JT8 | Lexus car | |
JTD | Toyota car | |
JTE | Toyota MPV/SUV | |
JTF | Toyota van/truck | |
JTG | Toyota MPV/bus | |
JTH | Lexus car | |
JTJ | Lexus SUV | |
JTK | Toyota car | |
JTL | Toyota SUV | |
JTM | Toyota SUV | |
JTN | Toyota car | |
JW6 | Mitsubishi FUSO division of Mitsubishi Motors (through mid 2003) | |
JY | Yamaha Motor[17] | |
JY3 | Yamaha Motor 3-wheel ATV | |
JY4 | Yamaha Motor 4-wheel ATV | |
JYA | Yamaha Motor motorcycles | |
JYE | Yamaha Motor snowmobile | |
KF3 | Israel | Merkavim |
KF6 | Automotive Industries, Ltd. | |
KF9 004 | Tomcar | |
KLA | South Korea | Daewoo/GM Korea[17] |
KLT KLU | Tata Daewoo | |
KL1 | GM Daewoo/GM Korea Chevrolet car | |
KL2 | Daewoo/GM Daewoo Pontiac | |
KL3 | GM Daewoo/GM Korea Holden | |
KL4 | GM Korea Buick | |
KL5 | GM Daewoo Suzuki | |
KL6 | GM Daewoo GMC | |
KL7 | Daewoo GM Canada brands: Passport, Asuna (Pre-2000) | |
KL7 | GM Daewoo/GM Korea Chevrolet MPV/SUV (Post-2000) | |
KL8 | GM Daewoo/GM Korea Chevrolet car (Spark) | |
KMA | Asia Motors | |
KME | Hyundai commercial truck | |
KMF | Hyundai van & commercial truck & Bering Truck | |
KMH | Hyundai car[17] | |
KMJ | Hyundai bus & minibus | |
KMT | Genesis Motor car | |
KMU | Genesis Motor SUV | |
KMY | Daelim Motor Company, Ltd/DNA Motors Co., Ltd. | |
KM4 | Hyosung Motors/S&T Motors/KR Motors | |
KM8 | Hyundai SUV | |
KNA KNC KNE | Kia car[17] | |
KND | Kia SUV/MPV & Hyundai Entourage | |
KNJ | Ford Festiva & Aspire | |
KNM | Renault Samsung Motors & Nissan Rogue made by Renault Samsung Motors | |
KPA | SsangYong pickup | |
KPB | SsangYong car | |
KPH | Mitsubishi Precis | |
KPT | SsangYong SUV/MPV[17] | |
L1C | China | Hubei Huawei Special-Purpose Automobile |
L2C | Chery Jaguar Land Rover | |
L5Y | Znen Taizhou Zhongneng Motorcycle Co. Ltd. | |
L6T | Geely | |
L8A | Jinhua Youngman Automobile Manufacturing Co., Ltd. | |
L8Y | Zhejiang Jonway Motorcycle Manufacturing Co., Ltd. | |
L9N | Zhejiang Taotao Vehicles Co., Ltd. | |
LA6 | King Long | |
LA9 LC0 | BYD Auto | |
LAL | Sundiro Honda Motorcycle Co., Ltd. | |
LB1 | Fujian Benz | |
LB2 | Geely motorcycle | |
LB3 | Geely | |
LBB | Qianjiang Motorcycle & Benelli | |
LBE | Beijing Hyundai | |
LBP | Chonqing Jianshe Yamaha Motor Co. Ltd. | |
LBV | BMW Brilliance | |
LC0 | BYD Auto Industry Co. Ltd. | |
LC2 | Changzhou Kwang Yang Motor Co., Ltd. | |
LC6 | Changzhou Haojue Suzuki Motorcycle Co. Ltd. | |
LCE | CF Moto by Chunfeng Holding Group Hangzhou Motorcycles Manufacturing Co., Ltd. | |
LCR | Gonow | |
LDC | Dongfeng Peugeot-Citroën | |
LDK | FAW Bus (Dalian) Co., Ltd. | |
LDN | Soueast | |
LDY | Zhongtong Bus | |
LE4 | Beijing Benz & Beijing Benz-Daimler Chrysler Automotive Co., Ltd. | |
LEF | JMC | |
LET | Jiangxi Isuzu | |
LF3 | Lifan motorcycle | |
LFB | FAW Jilin | |
LFM | FAW Toyota | |
LFN | FAW Bus (Wuxi) Co., Ltd. | |
LFP | FAW Car | |
LFV | FAW-Volkswagen | |
LGA | Dongfeng Commercial Vehicle Co., Ltd. trucks | |
LGB | Dongfeng Nissan | |
LGC | Dongfeng Commercial Vehicle Co., Ltd. buses | |
LGG | Dongfeng Liuzhou Motor | |
LGJ | Dongfeng Fengshen (Aeolus) | |
LGL | Guilin Daewoo | |
LGW | Great Wall (Haval) | |
LGX | BYD Auto | |
LGZ | Guangzhou Denway Bus | |
LH1 | FAW Haima | |
LHG | Guangzhou Honda | |
LJ1 | JAC | |
LJ8 | Zotye Auto | |
LJC | Jincheng Corporation | |
LJD | Dongfeng Yueda Kia | |
LJN | Zhengzhou Nissan | |
LJS | Yaxing Coach | |
LJU | Shanghai Maple Automobile Co. & Kandi | |
LJV | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. | |
LJX | JMC Ford | |
LKC | Changhe | |
LKG | Youngman Lotus Automobile Co., Ltd. | |
LKL | Higer Bus | |
LKT | Yunnan Lifan Junma Vehicle Co., Ltd. commercial vehicles | |
LL3 | Xiamen Golden Dragon Bus Co. Ltd | |
LL6 | GAC Mitsubishi | |
LL8 | Jiangsu Linhai Yamaha Motor Co., Ltd. | |
LLC | Loncin Holdings | |
LLN | Qoros | |
LLV | Lifan | |
LM6 | SWM (automobiles) | |
LMG | GAC Trumpchi | |
LNB | BAIC Motor | |
LNP | NAC MG UK Limited & Nanjing Fiat Automobile | |
LNY | Yuejin | |
LPA | Changan PSA (DS Automobiles) | |
LPE | BYD Auto | |
LPS | Polestar | |
LRB | SAIC General Motors Buick | |
LRD | Beijing Foton Daimler Automotive Co., Ltd. Auman trucks | |
LRE | SAIC General Motors Cadillac | |
LRW | Tesla | |
LS5 | Changan Automobile & Changan Suzuki | |
LS7 | JMC Heavy Duty Vehicle | |
LSF | SAIC Maxus & Shanghai Sunwin Bus Corporation | |
LSG | SAIC General Motors Chevrolet | |
LSH | SAIC Maxus | |
LSJ | SAIC MG & SAIC Roewe | |
LSK | SAIC Maxus | |
LSV | SAIC Volkswagen | |
LSY | Brilliance & Jinbei GM | |
LTA | ZX Auto | |
LTN | Soueast built Chrysler & Dodge vehicles | |
LTV | FAW Toyota (Tianjin) | |
LUC | Honda Automobile (China) | |
LUD | Dongfeng Nissan Diesel Motor Co Ltd | |
LUX | Dongfeng Yulon Motor Co. Ltd | |
LVA LVB LVC | Foton Motor | |
LVF | Changhe Suzuki | |
LVG | GAC Toyota | |
LVH | Dongfeng Honda | |
LVM | Chery Commercial Vehicle | |
LVR | Changan Mazda | |
LVS | Changan Ford & Changan Ford Mazda | |
LVV | Chery | |
LVX | Landwind | |
LVY | Volvo Cars Daqing factory | |
LVZ | DFSK Motor | |
LWB | Wuyang Honda Motorcycle (Guangzhou) Co., Ltd. | |
LWL | Qingling Isuzu | |
LWV | GAC Fiat Chrysler | |
LXV | Beijing Borgward Automotive Co., Ltd. | |
LXY | Chongqing Shineray Motorcycle Co., Ltd. | |
LYB | Weichai (Yangzhou) Yaxing Automobile Co., Ltd. | |
LYM | Zhuzhou Jianshe Yamaha Motorcycle Co., Ltd. | |
LYV | Volvo Cars Chengdu factory & Luqiao factory | |
LZF | SAIC Iveco Hongyan | |
LZG | Shaanxi Automobile Group Shacman Bus | |
LZK | Sinotruk (CNHTC) Huanghe bus | |
LZS | Zongshen | |
LZU | Guangzhou Isuzu Bus | |
LZW | SAIC GM Wuling | |
LZY | Yutong | |
LZZ | Sinotruk (CNHTC) Howo, Sitrak | |
MA1 | India | Mahindra |
MA3 | Maruti Suzuki India Limited | |
MA6 | General Motors India Pvt. Ltd. | |
MA7 | Hindustan Motors Ltd & Mitsubishi Motors models made by Hindustan Motors & Isuzu models made by Hindustan Motors | |
MAH | Fiat India Automobiles Pvt. Ltd | |
MAJ | Ford India | |
MAK | Honda Cars India | |
MAL | Hyundai Motor India | |
MAN | Eicher Polaris Multix | |
MAT | Tata Motors | |
MB1 | Ashok Leyland Ltd | |
MB8 | Suzuki Motorcycle India Limited | |
MBF | Royal Enfield | |
MBH | Nissan Pixo made by Maruti Suzuki India Limited | |
MBJ | Toyota Kirloskar Motor Pvt Ltd | |
MBK | MAN Trucks India Pvt. Ltd | |
MBL | Hero MotoCorp | |
MBU | Swaraj Vehicles Limited | |
MBV | Premier Automobiles Ltd | |
MBX | Piaggio India Piaggio Ape | |
MBY | Asia Motor Works Ltd | |
MC1 | Force Motors Limited | |
MC2 | Eicher Motors Limited | |
MC4 | Dilip Chhabria Design Pvt Ltd | |
MCA | FCA India Automobiles Pvt. Ltd | |
MCB | General Motors India Pvt. Ltd. | |
MCD | Mahindra Two Wheelers | |
MCG | Atul Auto | |
MCL | International Cars And Motors Ltd | |
MD2 | Bajaj Auto Ltd & KTM and Husqvarna models built by Bajaj | |
MD6 | TVS Motor Company | |
MD7 | LML Ltd including Genuine Scooter Company Stella | |
MDE | Kinetic Engineering Limited | |
MDH | Nissan Motor India Pvt Ltd | |
MDT | Kerala Automobiles Limited | |
ME1 | India Yamaha Motor Pvt. Ltd | |
ME3 | Royal Enfield | |
ME4 | Honda Motorcycle and Scooter India | |
MEC | Daimler India Commercial Vehicles Pvt. Ltd. BharatBenz | |
MEE | Renault India Private Limited | |
MEG | Harley-Davidson India | |
MER | Benelli | |
MET | Piaggio India Vespa | |
MEX | Škoda Auto Volkswagen India Pvt. Ltd. 2015 on | |
MYH | Ather Energy | |
MZ7 | MG Motor India Pvt. Ltd. | |
MZB | Kia India Pvt. Ltd. | |
