Телефонные коды городов
Нигерии . Обратите внимание, некоторые города могут иметь несколько кодов, тогда коды указаны через запятую. Телефонные коды других стран смотрите на странице коды стран
Порядок набора телефонного номера для Нигерии (код 234 = код Нигерии)
Как позвонить в Нигерию?
С городского: 8-гудок-10-234-(код города)-(телефонный номер абонента)*
С городского (внутри страны): 8-гудок-(код города)-(телефонный номер абонента)
С мобильного: +234-(код города)-(номер телефона абонента)**
* при звонке из страны с кодом «234» код страны (из которой совершаете звонок совпадает с кодом страны куда хотите позвонить) в большинстве случаев нужно опускать, так же как и код выхода на международную связь (код 10 — код выхода на международную связь, код зависит от оператора связи)
** набирать «+» или «8» перед кодом страны, зависит от мобильного оператора.
Наименование | Код страны | Код города |
Абеокута | 234 | (39) |
Агбаджа | 234 | (9) |
Акерре | 234 | (34) |
Баучи | 234 | (77) |
Бенин | 234 | (52) |
Джос | 234 | (73) |
Зариа | 234 | (69) |
Ибадан | 234 | (2) |
Икости | 234 | (85) |
Илорин | 234 | (31) |
Йо | 234 | (73) |
Йола | 234 | (75) |
Кадуна | 234 | (62) |
Калабар | 234 | (87) |
Кано | 234 | (64) |
Лагос | 234 | (1) |
Майдугури | 234 | (76) |
Макурди | 234 | (44) |
Минна | 234 | (66) |
Оверри | 234 | (83) |
Порт-Харкорт | 234 | (84) |
Энугу | 234 | (42) |
Location | |
---|---|
Country | Nigeria |
Continent | Africa |
NSN length | 8 (landline) or 10 (mobile) |
Access codes | |
Country calling code | +234 |
International call prefix | 009 |
Trunk prefix | 0, 009 |
Telephone numbers in Nigeria use a combination of area codes and personal numbers. Area codes are one digit (Lagos, Ibadan and Abuja) or two digits. Local phone numbers contain between five and seven digits. The length of a phone number can vary within an area code. Mobile phone numbers start with 070, 080 or 081, 090 or 091 and are followed by eight digits.
Calling formats[edit]
These examples use calls to Lagos as example:
- xxx xxxx – Calls within an area code
- 01 xxx xxxx – Calls from outside Lagos
- +234 1 xxx xxxx – Calls from outside Nigeria
- 0xxx xxx xxxx – Calls to a mobile number (see below)
- 042 xxx xxxx – Land line calls to Enugu
- 052****** – Land line calls to Edo
Mobile phone network prefixes[edit]
The following prefixes are assigned to mobile phone network operators.[1] Nigeria implemented mobile number portability in 2013. Therefore, prefixes no longer reliably indicate which network a phone number is on.[2]
Prefix | Network |
---|---|
0701 | Airtel Nigeria |
07020 | Smile |
07025 | MTN Nigeria (formerly Visafone) |
07026 | MTN Nigeria (formerly Visafone) |
07027 | Multi-Links |
07028 | Starcomms |
07029 | Starcomms |
0703 | MTN Nigeria |
0704 | MTN Nigeria (formerly Visafone[3]) |
0705 | Globacom |
0706 | MTN Nigeria |
0707 | ZoomMobile (formerly Reltel) |
0708 | Airtel Nigeria |
0709 | Multi-Links |
0802 | Airtel Nigeria |
0803 | MTN Nigeria |
0804 | Mtel |
0805 | Globacom |
0806 | MTN Nigeria |
0807 | Globacom |
0808 | Airtel Nigeria |
0809 | 9mobile |
0810 | MTN Nigeria |
0811 | Globacom |
0812 | Airtel Nigeria |
0813 | MTN Nigeria |
0814 | MTN Nigeria |
0815 | Globacom |
0816 | MTN Nigeria |
0817 | 9mobile |
0818 | 9mobile |
0819 | Starcomms |
0909 | 9mobile |
0908 | 9mobile |
0901 | Airtel Nigeria |
0902 | Airtel Nigeria |
0903 | MTN Nigeria |
0904 | Airtel Nigeria |
0905 | Globacom |
0906 | MTN Nigeria |
0907 | Airtel Nigeria |
0915 | Globacom |
0913 | MTN Nigeria |
0912 | Airtel Nigeria |
0916 | MTN Nigeria |
Area codes[edit]
LIST OF AREA CODES[4] | |||
---|---|---|---|
Area/City | Area Code | Area/City | Area Code |
Lagos | 01 | Ibadan | 02 |
Abuja | 09 | Ado-Ekiti | 30 |
Ilorin | 31 | New Bussa | 33 |
Akure | 34 | Oshogbo | 35 |
Ile-Ife | 36 | Ijebu-Ode | 37 |
Oyo | 38 | Abeokuta | 39 |
Wukari | 41 | Enugu | 42 |
Abakaliki | 43 | Makurdi | 44 |
Ogoja | 45 | Onitsha | 46 |
Lafia | 47 | Awka | 48 |
Ikare | 50 | Owo | 51 |
Benin City | 52 | Warri | 53 |
Sapele | 54 | Agbor | 55 |
Asaba | 56 | Auchi | 57 |
Lokoja | 58 | Okitipupa | 59 |
Sokoto | 60 | Kafanchan | 61 |
Kaduna | 62 | Gusau | 63 |
Kano | 64 | Katsina | 65 |
Minna | 66 | Kontagora | 67 |
Birnin-Kebbi | 68 | Zaria | 69 |
Pankshin | 73 | Azare | 71 |
Gombe | 72 | Jos | 73 |
Yola | 75 | Maiduguri | 76 |
Bauchi | 77 | Hadejia | 78 |
Jalingo | 79 | Aba | 82 |
Owerri | 83 | Port Harcourt | 84 |
Uyo | 85 | Ahoada | 86 |
Calabar | 87 | Umuahia | 88 |
Yenagoa | 89 | Ubiaja | 55 |
Kwara | 31 | Igarra | 57 |
Ughelli | 53 | Uromi | 57 |
See also[edit]
- List of telephone operating companies in Nigeria
References[edit]
- ^ «Allocation of Mobile Numbers as at March 31, 2015» (pdf). Nigerian Communications Commission. 2015-03-31. Retrieved 2016-01-03.
- ^ «Frequently Asked Questions» (pdf). Nigerian Communications Commission. Retrieved 2016-01-03.
- ^ Assistance., Ohio. Department of Job and Family Services. Office of Communications. Ohio. Office of Family (2002). LEAP, Learning, Earning, and Parenting : the program that works for you and helps you reach your goals. Ohio Dept. of Job and Family Services, Office of Communications [and] Office of Family Assistance. OCLC 51915709.
- ^ «National Numbering Plan». DreamKitchen.tech. Retrieved 2016-01-03.
External links[edit]
- ITU allocations list
Location | |
---|---|
Country | Nigeria |
Continent | Africa |
NSN length | 8 (landline) or 10 (mobile) |
Access codes | |
Country calling code | +234 |
International call prefix | 009 |
Trunk prefix | 0, 009 |
Telephone numbers in Nigeria use a combination of area codes and personal numbers. Area codes are one digit (Lagos, Ibadan and Abuja) or two digits. Local phone numbers contain between five and seven digits. The length of a phone number can vary within an area code. Mobile phone numbers start with 070, 080 or 081, 090 or 091 and are followed by eight digits.
Calling formats[edit]
These examples use calls to Lagos as example:
- xxx xxxx – Calls within an area code
- 01 xxx xxxx – Calls from outside Lagos
- +234 1 xxx xxxx – Calls from outside Nigeria
- 0xxx xxx xxxx – Calls to a mobile number (see below)
- 042 xxx xxxx – Land line calls to Enugu
- 052****** – Land line calls to Edo
Mobile phone network prefixes[edit]
The following prefixes are assigned to mobile phone network operators.[1] Nigeria implemented mobile number portability in 2013. Therefore, prefixes no longer reliably indicate which network a phone number is on.[2]
Prefix | Network |
---|---|
0701 | Airtel Nigeria |
07020 | Smile |
07025 | MTN Nigeria (formerly Visafone) |
07026 | MTN Nigeria (formerly Visafone) |
07027 | Multi-Links |
07028 | Starcomms |
07029 | Starcomms |
0703 | MTN Nigeria |
0704 | MTN Nigeria (formerly Visafone[3]) |
0705 | Globacom |
0706 | MTN Nigeria |
0707 | ZoomMobile (formerly Reltel) |
0708 | Airtel Nigeria |
0709 | Multi-Links |
0802 | Airtel Nigeria |
0803 | MTN Nigeria |
0804 | Mtel |
0805 | Globacom |
0806 | MTN Nigeria |
0807 | Globacom |
0808 | Airtel Nigeria |
0809 | 9mobile |
0810 | MTN Nigeria |
0811 | Globacom |
0812 | Airtel Nigeria |
0813 | MTN Nigeria |
0814 | MTN Nigeria |
0815 | Globacom |
0816 | MTN Nigeria |
0817 | 9mobile |
0818 | 9mobile |
0819 | Starcomms |
0909 | 9mobile |
0908 | 9mobile |
0901 | Airtel Nigeria |
0902 | Airtel Nigeria |
0903 | MTN Nigeria |
0904 | Airtel Nigeria |
0905 | Globacom |
0906 | MTN Nigeria |
0907 | Airtel Nigeria |
0915 | Globacom |
0913 | MTN Nigeria |
0912 | Airtel Nigeria |
0916 | MTN Nigeria |
Area codes[edit]
LIST OF AREA CODES[4] | |||
---|---|---|---|
Area/City | Area Code | Area/City | Area Code |
Lagos | 01 | Ibadan | 02 |
Abuja | 09 | Ado-Ekiti | 30 |
Ilorin | 31 | New Bussa | 33 |
Akure | 34 | Oshogbo | 35 |
Ile-Ife | 36 | Ijebu-Ode | 37 |
Oyo | 38 | Abeokuta | 39 |
Wukari | 41 | Enugu | 42 |
Abakaliki | 43 | Makurdi | 44 |
Ogoja | 45 | Onitsha | 46 |
Lafia | 47 | Awka | 48 |
Ikare | 50 | Owo | 51 |
Benin City | 52 | Warri | 53 |
Sapele | 54 | Agbor | 55 |
Asaba | 56 | Auchi | 57 |
Lokoja | 58 | Okitipupa | 59 |
Sokoto | 60 | Kafanchan | 61 |
Kaduna | 62 | Gusau | 63 |
Kano | 64 | Katsina | 65 |
Minna | 66 | Kontagora | 67 |
Birnin-Kebbi | 68 | Zaria | 69 |
Pankshin | 73 | Azare | 71 |
Gombe | 72 | Jos | 73 |
Yola | 75 | Maiduguri | 76 |
Bauchi | 77 | Hadejia | 78 |
Jalingo | 79 | Aba | 82 |
Owerri | 83 | Port Harcourt | 84 |
Uyo | 85 | Ahoada | 86 |
Calabar | 87 | Umuahia | 88 |
Yenagoa | 89 | Ubiaja | 55 |
Kwara | 31 | Igarra | 57 |
Ughelli | 53 | Uromi | 57 |
See also[edit]
- List of telephone operating companies in Nigeria
References[edit]
- ^ «Allocation of Mobile Numbers as at March 31, 2015» (pdf). Nigerian Communications Commission. 2015-03-31. Retrieved 2016-01-03.
- ^ «Frequently Asked Questions» (pdf). Nigerian Communications Commission. Retrieved 2016-01-03.
- ^ Assistance., Ohio. Department of Job and Family Services. Office of Communications. Ohio. Office of Family (2002). LEAP, Learning, Earning, and Parenting : the program that works for you and helps you reach your goals. Ohio Dept. of Job and Family Services, Office of Communications [and] Office of Family Assistance. OCLC 51915709.
- ^ «National Numbering Plan». DreamKitchen.tech. Retrieved 2016-01-03.
External links[edit]
- ITU allocations list