This is the list of mobile phone brands sorted by the country from which the brands originate.
Region | Country | Brand | Notes |
---|---|---|---|
Africa | Algeria | Condor | |
Asia | Bangladesh | Walton | |
Oceania | Australia | Kogan | |
South America | Brazil | DL | |
Gradiente | |||
Multilaser | |||
Positivo | |||
Asia | China | 10.Or (Tenor) | Manufactured by Huaqin Telecom Technology Co. Ltd. |
Amoi | |||
BBK | |||
Coolpad | Subsidiary of LeEco | ||
Cubot | |||
Gfive | |||
Haier | |||
Hisense | |||
Honor | Owned by Shenzhen Zhixin New Information Technology Co., Ltd. | ||
Huawei | |||
Infinix | Subsidiary of Transsion | ||
Itel Mobile | Subsidiary of Transsion | ||
iQOO | Owned by Vivo, Subsidiary of BBK | ||
Konka | |||
LeEco | |||
Meitu | |||
Meizu | |||
Ningbo Bird | |||
OnePlus | Owned by Oppo, Subsidiary of BBK | ||
Oppo | Subsidiary of BBK | ||
Realme | |||
Smartisan | |||
TCL Corporation | |||
Technology Happy Life | |||
Tecno Mobile | Subsidiary of Transsion | ||
Umidigi | |||
Vivo | Subsidiary of BBK | ||
Vsun | |||
Wasam | |||
Xiaomi | |||
ZTE | |||
Europe | Czech Republic | Jablotron | |
Verzo | |||
Africa | Egypt | SICO Technology | |
Europe | Finland | Jolla | |
Nokia Corporation | Hardware development delegated to third party | ||
HMD Global | Develops Nokia-branded feature phones and smartphones since 2016 | ||
Bittium | |||
Europe | France | Archos | |
Alcatel Mobile | Owned by Nokia and used under license by TCL Technology | ||
Groupe Bull | |||
MobiWire | Formerly Sagem Wireless | ||
Wiko | |||
Europe | Germany | Gigaset | |
Medion | Subsidiary of Lenovo | ||
SHIFT | |||
TechniSat | |||
Tiptel | |||
Europe | Greece | MLS | |
Asia | Hong Kong | X-tigi Mobile | |
Lenovo | |||
Infinix | Subsidiary of Transsion | ||
Asia | India | Celkon | |
Iball | |||
Intex Technologies | |||
Karbonn Mobiles | |||
Lava International | |||
HCL Technologies | |||
Jio | |||
LYF | |||
Micromax Informatics | |||
Onida Electronics | |||
Spice Digital | |||
Videocon | |||
Xolo | Subsidiary of Lava International | ||
Asia | Indonesia | Nexian | |
MiTO | |||
Advan | |||
Evercoss | |||
SPC | |||
Europe | Italy | Brondi | |
Q.Bell[1] | Owned by Hidis[2] | ||
New Generation Mobile | |||
Olivetti | |||
Asia | Japan | Akai | |
Fujitsu | |||
Casio | |||
Hitachi | |||
JRC | |||
Kyocera | |||
Mitsubishi Electric | |||
NEC | |||
Panasonic | |||
Sansui | |||
Sharp | |||
Sony | |||
Toshiba | |||
Europe | Latvia | Just5 | |
Asia | Malaysia | M Dot | |
Ninetology | |||
North America | Mexico | Kyoto Electronics | |
Lanix | |||
Zonda | |||
Europe | Netherlands | Fairphone | |
John’s Phone | |||
Philips | |||
Asia | North Korea | Arirang[citation needed] | |
Asia | Pakistan | QMobile | |
Asia | Philippines | Cherry Mobile | Brand by Cosmic Technologies |
Firefly Mobile (PH) | |||
Starmobile | |||
Cloudfone | |||
MyPhone | Brand by Solid Group | ||
Torque | Topstrasse Global | ||
Europe | Poland | Kruger&Matz [pl] | |
Manta Multimedia [pl] | |||
myPhone (Poland) [pl] | |||
Europe | Romania | Allview | |
Evolio | |||
E-Boda | |||
Myria | |||
Utok | |||
Eurasia | Russia | Beeline | |
Explay | Subsidiary of Fly[3] | ||
Gresso | |||
Highscreen | |||
Megafon | |||
MTS | |||
RoverPC | |||
teXet | |||
Sitronics | |||
Yotaphone | |||
Africa | South Africa | Cell C | |
MTN | |||
Mobicel | |||
Telkom | |||
Vodacom | |||
Asia | South Korea | KT Tech | |
Pantech | |||
Samsung | |||
Europe | Sweden | Doro | |
Asia | Taiwan | Acer | |
Asus | |||
BenQ | |||
DBTel | |||
Foxconn | A Hardware Manufacturers Company | ||
HTC | |||
Asia | Thailand | AIS | |
DTAC | |||
True | |||
Wellcom | |||
I-Mobile | |||
Africa | Tunisia | EvertekTunisie | |
Europe | Turkey | ASELSAN | |
Vestel | |||
Middle East | United Arab Emirates | Thuraya | |
Europe | United Kingdom | Bullitt Group | A Hardware Manufacturers Company |
Nothing | |||
SwishTech [4] | |||
North America | United States | Apple | |
BLU Products | |||
Caterpillar | |||
Firefly | A phone for children. | ||
Garmin | |||
HP | |||
InFocus | |||
InfoSonics[5] | |||
Microsoft | Back to mobile business and focused on Android based Surface line smartphone | ||
Motorola Mobility | Subsidiary of Lenovo | ||
Obi Worldphone | |||
Purism, SPC | |||
Asia | Vietnam | BPhone | Subsidiary of BKAV |
Masstel | |||
Africa | Zimbabwe | GTel |
Defunct
Country | Brand | Notes |
---|---|---|
Canada | Jeotex (Datawind) | Bankruptcy in 2021 |
China | Gionee | Bankruptcy in 2018, acquired by Karbonn Mobiles |
ZUK Mobile | Subsidiary of Lenovo, defunt in 2017 | |
Germany | AEG | |
BenQ Mobile | Bankruptcy in 2006, defunct in 2007 | |
Grundig Mobile | ||
Hagenuk Telecom GmbH | insolvency in 1997, mobile phone development and manufacturing business acquired by Telital in 1998[6] | |
Siemens Mobile | Acquired by BenQ Corporation in 2005 to form BenQ Mobile | |
Telefunken | ||
Italy | Onda Mobile Communication | |
India | YU Televentures | Was a subsidiary of Micromax |
Japan | Sanyo | |
Spain | GeeksPhone | |
Vitelcom | ||
Energy Sistem | ||
BQ | After having a majority acquired by VinSmart/Vingroup in 2018, BQ ceased operations; liquidating in 2020. | |
South Africa | 8.ta | Phase out in 2013, in favour of its current operations as Telkom Mobile |
United Kingdom | Vertu | |
Kazam | ||
Wileyfox | ||
United States | Essential Products | |
Microsoft Mobile | Established in 2014 following the acquisition of Nokia’s Devices and Services division by Microsoft, defunct in 2017 | |
Nextbit (2016-2017) | Defunct in 2017 | |
Vietnam | FPT | |
VinSmart | Subsidiary of Vingroup. (Production closed due to the COVID-19 pandemic. Sales and services for VinSmart smartphones still continue to operate) | |
Avio | Sub-brand of Vietnam Telecommunications and Electronic Cables Joint Stock Company (VINACAP) — a subsidiary of VNPT. The brand was launched for the low-end market and targeted to users of Vinaphone’s services. The brand ceased operation in circa 2016 due to poor sales. | |
Hi-Mobile | Subsidiary of HiPT | |
Bluefone | Subsidiary of CMC Cooperation | |
Mobiistar | ||
Asanzo | ||
VNPT | ||
Kangaroo Mobile | ||
Maxfone | ||
K-Touch | ||
Viettel | ||
Q-Mobile |
No longer associated with mobile phones
Country | Brand | Notes |
---|---|---|
Bangladesh | Okapia | Discontinued its own line of mobile phones and became a national distributor for Chinese mobile brand Honor.[7] |
Canada | BlackBerry Limited | Ended smartphone production in 2016; brand licensing agreement with TCL Communication ended in 2020. |
Italy | Telit | |
South Africa | Neotel | Sold off to Liquid Telecom Group |
South Korea | LG | In 2021 LG announced they would no longer be manufacturing mobile phones. |
Sweden | Ericsson | Company which owned the brand merged with Sony as a joint venture, and later wholly acquired by Sony |
Taiwan | Gigabyte Technology | |
United States | DELL |
References
- ^ «QBell Sito Ufficiale: Tv, Monitor & Smart Devices». QBell: Tv & Monitor Qvision, Qphone, Qwatch, Tablet (in Italian). Retrieved 2022-03-15.
- ^ «Hidis Srl — Distributions». hidis.it. Retrieved 2022-03-15.
- ^ ««Связной» продал Explay». Retrieved 10 September 2016.
- ^ «Welcome to SwishTech». SwishTech. Retrieved 21 September 2022.
- ^ White, Ronald D. (23 February 2014). «InfoSonics seeking name recognition in U.S.» The L.A. Times. Retrieved 27 February 2014.
- ^ «Rettung für Hagenuk in Berlin jetzt perfekt» [Hagenuk in Berlin finally rescued] (in German). Tagesspiegel. dpa. 25 June 1998. Retrieved 7 February 2019. Berlin-based mobile phone production and Danish mobile phone development acquired by Telital, Kiel-based mobile phone production closed down.
- ^ Okapia, Mobiles. «Okapia Mobile Bangladesh». okapia-mobile.com. Retrieved 2021-10-01.
{{cite web}}
: CS1 maint: url-status (link)
This is the list of mobile phone brands sorted by the country from which the brands originate.
Region | Country | Brand | Notes |
---|---|---|---|
Africa | Algeria | Condor | |
Asia | Bangladesh | Walton | |
Oceania | Australia | Kogan | |
South America | Brazil | DL | |
Gradiente | |||
Multilaser | |||
Positivo | |||
Asia | China | 10.Or (Tenor) | Manufactured by Huaqin Telecom Technology Co. Ltd. |
Amoi | |||
BBK | |||
Coolpad | Subsidiary of LeEco | ||
Cubot | |||
Gfive | |||
Haier | |||
Hisense | |||
Honor | Owned by Shenzhen Zhixin New Information Technology Co., Ltd. | ||
Huawei | |||
Infinix | Subsidiary of Transsion | ||
Itel Mobile | Subsidiary of Transsion | ||
iQOO | Owned by Vivo, Subsidiary of BBK | ||
Konka | |||
LeEco | |||
Meitu | |||
Meizu | |||
Ningbo Bird | |||
OnePlus | Owned by Oppo, Subsidiary of BBK | ||
Oppo | Subsidiary of BBK | ||
Realme | |||
Smartisan | |||
TCL Corporation | |||
Technology Happy Life | |||
Tecno Mobile | Subsidiary of Transsion | ||
Umidigi | |||
Vivo | Subsidiary of BBK | ||
Vsun | |||
Wasam | |||
Xiaomi | |||
ZTE | |||
Europe | Czech Republic | Jablotron | |
Verzo | |||
Africa | Egypt | SICO Technology | |
Europe | Finland | Jolla | |
Nokia Corporation | Hardware development delegated to third party | ||
HMD Global | Develops Nokia-branded feature phones and smartphones since 2016 | ||
Bittium | |||
Europe | France | Archos | |
Alcatel Mobile | Owned by Nokia and used under license by TCL Technology | ||
Groupe Bull | |||
MobiWire | Formerly Sagem Wireless | ||
Wiko | |||
Europe | Germany | Gigaset | |
Medion | Subsidiary of Lenovo | ||
SHIFT | |||
TechniSat | |||
Tiptel | |||
Europe | Greece | MLS | |
Asia | Hong Kong | X-tigi Mobile | |
Lenovo | |||
Infinix | Subsidiary of Transsion | ||
Asia | India | Celkon | |
Iball | |||
Intex Technologies | |||
Karbonn Mobiles | |||
Lava International | |||
HCL Technologies | |||
Jio | |||
LYF | |||
Micromax Informatics | |||
Onida Electronics | |||
Spice Digital | |||
Videocon | |||
Xolo | Subsidiary of Lava International | ||
Asia | Indonesia | Nexian | |
MiTO | |||
Advan | |||
Evercoss | |||
SPC | |||
Europe | Italy | Brondi | |
Q.Bell[1] | Owned by Hidis[2] | ||
New Generation Mobile | |||
Olivetti | |||
Asia | Japan | Akai | |
Fujitsu | |||
Casio | |||
Hitachi | |||
JRC | |||
Kyocera | |||
Mitsubishi Electric | |||
NEC | |||
Panasonic | |||
Sansui | |||
Sharp | |||
Sony | |||
Toshiba | |||
Europe | Latvia | Just5 | |
Asia | Malaysia | M Dot | |
Ninetology | |||
North America | Mexico | Kyoto Electronics | |
Lanix | |||
Zonda | |||
Europe | Netherlands | Fairphone | |
John’s Phone | |||
Philips | |||
Asia | North Korea | Arirang[citation needed] | |
Asia | Pakistan | QMobile | |
Asia | Philippines | Cherry Mobile | Brand by Cosmic Technologies |
Firefly Mobile (PH) | |||
Starmobile | |||
Cloudfone | |||
MyPhone | Brand by Solid Group | ||
Torque | Topstrasse Global | ||
Europe | Poland | Kruger&Matz [pl] | |
Manta Multimedia [pl] | |||
myPhone (Poland) [pl] | |||
Europe | Romania | Allview | |
Evolio | |||
E-Boda | |||
Myria | |||
Utok | |||
Eurasia | Russia | Beeline | |
Explay | Subsidiary of Fly[3] | ||
Gresso | |||
Highscreen | |||
Megafon | |||
MTS | |||
RoverPC | |||
teXet | |||
Sitronics | |||
Yotaphone | |||
Africa | South Africa | Cell C | |
MTN | |||
Mobicel | |||
Telkom | |||
Vodacom | |||
Asia | South Korea | KT Tech | |
Pantech | |||
Samsung | |||
Europe | Sweden | Doro | |
Asia | Taiwan | Acer | |
Asus | |||
BenQ | |||
DBTel | |||
Foxconn | A Hardware Manufacturers Company | ||
HTC | |||
Asia | Thailand | AIS | |
DTAC | |||
True | |||
Wellcom | |||
I-Mobile | |||
Africa | Tunisia | EvertekTunisie | |
Europe | Turkey | ASELSAN | |
Vestel | |||
Middle East | United Arab Emirates | Thuraya | |
Europe | United Kingdom | Bullitt Group | A Hardware Manufacturers Company |
Nothing | |||
SwishTech [4] | |||
North America | United States | Apple | |
BLU Products | |||
Caterpillar | |||
Firefly | A phone for children. | ||
Garmin | |||
HP | |||
InFocus | |||
InfoSonics[5] | |||
Microsoft | Back to mobile business and focused on Android based Surface line smartphone | ||
Motorola Mobility | Subsidiary of Lenovo | ||
Obi Worldphone | |||
Purism, SPC | |||
Asia | Vietnam | BPhone | Subsidiary of BKAV |
Masstel | |||
Africa | Zimbabwe | GTel |
Defunct
Country | Brand | Notes |
---|---|---|
Canada | Jeotex (Datawind) | Bankruptcy in 2021 |
China | Gionee | Bankruptcy in 2018, acquired by Karbonn Mobiles |
ZUK Mobile | Subsidiary of Lenovo, defunt in 2017 | |
Germany | AEG | |
BenQ Mobile | Bankruptcy in 2006, defunct in 2007 | |
Grundig Mobile | ||
Hagenuk Telecom GmbH | insolvency in 1997, mobile phone development and manufacturing business acquired by Telital in 1998[6] | |
Siemens Mobile | Acquired by BenQ Corporation in 2005 to form BenQ Mobile | |
Telefunken | ||
Italy | Onda Mobile Communication | |
India | YU Televentures | Was a subsidiary of Micromax |
Japan | Sanyo | |
Spain | GeeksPhone | |
Vitelcom | ||
Energy Sistem | ||
BQ | After having a majority acquired by VinSmart/Vingroup in 2018, BQ ceased operations; liquidating in 2020. | |
South Africa | 8.ta | Phase out in 2013, in favour of its current operations as Telkom Mobile |
United Kingdom | Vertu | |
Kazam | ||
Wileyfox | ||
United States | Essential Products | |
Microsoft Mobile | Established in 2014 following the acquisition of Nokia’s Devices and Services division by Microsoft, defunct in 2017 | |
Nextbit (2016-2017) | Defunct in 2017 | |
Vietnam | FPT | |
VinSmart | Subsidiary of Vingroup. (Production closed due to the COVID-19 pandemic. Sales and services for VinSmart smartphones still continue to operate) | |
Avio | Sub-brand of Vietnam Telecommunications and Electronic Cables Joint Stock Company (VINACAP) — a subsidiary of VNPT. The brand was launched for the low-end market and targeted to users of Vinaphone’s services. The brand ceased operation in circa 2016 due to poor sales. | |
Hi-Mobile | Subsidiary of HiPT | |
Bluefone | Subsidiary of CMC Cooperation | |
Mobiistar | ||
Asanzo | ||
VNPT | ||
Kangaroo Mobile | ||
Maxfone | ||
K-Touch | ||
Viettel | ||
Q-Mobile |
No longer associated with mobile phones
Country | Brand | Notes |
---|---|---|
Bangladesh | Okapia | Discontinued its own line of mobile phones and became a national distributor for Chinese mobile brand Honor.[7] |
Canada | BlackBerry Limited | Ended smartphone production in 2016; brand licensing agreement with TCL Communication ended in 2020. |
Italy | Telit | |
South Africa | Neotel | Sold off to Liquid Telecom Group |
South Korea | LG | In 2021 LG announced they would no longer be manufacturing mobile phones. |
Sweden | Ericsson | Company which owned the brand merged with Sony as a joint venture, and later wholly acquired by Sony |
Taiwan | Gigabyte Technology | |
United States | DELL |
References
- ^ «QBell Sito Ufficiale: Tv, Monitor & Smart Devices». QBell: Tv & Monitor Qvision, Qphone, Qwatch, Tablet (in Italian). Retrieved 2022-03-15.
- ^ «Hidis Srl — Distributions». hidis.it. Retrieved 2022-03-15.
- ^ ««Связной» продал Explay». Retrieved 10 September 2016.
- ^ «Welcome to SwishTech». SwishTech. Retrieved 21 September 2022.
- ^ White, Ronald D. (23 February 2014). «InfoSonics seeking name recognition in U.S.» The L.A. Times. Retrieved 27 February 2014.
- ^ «Rettung für Hagenuk in Berlin jetzt perfekt» [Hagenuk in Berlin finally rescued] (in German). Tagesspiegel. dpa. 25 June 1998. Retrieved 7 February 2019. Berlin-based mobile phone production and Danish mobile phone development acquired by Telital, Kiel-based mobile phone production closed down.
- ^ Okapia, Mobiles. «Okapia Mobile Bangladesh». okapia-mobile.com. Retrieved 2021-10-01.
{{cite web}}
: CS1 maint: url-status (link)
- Главная
- Списки
Мобильный телефон — неотъемлемая деталь жизни любого современного человека, которая позволяет нам всегда и везде быть на связи. Сегодня на рынке представлено множество моделей телефонов различных марок и всегда есть возможность выбрать то, что подходит именно вам как по дизайну, так и по функционалу.
Список производителей мобильных телефонов, который мы собрали для вас на этой странице поможет вам не запутаться в многообразии представленных на рынке вариантов и выбрать для себя что-нибудь подходящее.
Acer | Airis | AK Telecom |
Alcatel | Altek | Amoi |
AnexTek | AnyDATA | Apple |
Archos | Arcoa | Ares |
Arima | Aselsan | ASUS |
Audiovox | Axia | BB-mobile |
BBK | BBK_Electronics | Belling |
BELLPERRE | Bellwave | Benefon |
BenQ | BenQ-Siemens | Binatone |
Bird | BlackBerry | Bosch |
BQ | BRAVIS | C-motech |
Casio | Caterpillar | CEC |
Cellvic | Celot | Changhong |
CHEA | China mobile | Conquest |
Coolpad | COSUN | Cricket |
CUBOT | Curitel | CyberBell |
Daewoo | Danger | DBTel |
Dell | DEXP | Digma |
Dnet | DNS | Dolphin |
Dopod | Dowtel | Drin.it |
E-Ten | E28 | Elenberg |
Elitek | EMBLAZE | EMGETON |
Emol | eNOL | Enteos |
Ericsson | Eten | Etuline |
Europhone | EVO | Explay |
Ezio | Fly | G-Plus |
Garmin | Garmin-Asus | Geo |
Giga | Gigabyte | Ginza |
Ginzzu | Gionee | GPLUS |
Gresso | GSL | Gtran |
Haier | Handspring | Highscreen |
Hisense | Hitachi | HP |
HTC | Huawei | Hyundai |
i-Mate | Innostream | iNQ |
INTEX | iTravel | JCB |
JOA | Just5 | Kejian |
Kenned | Kenwood | Koobee |
Kopo | Krome | Kyocera |
Leeco | LeEco (LeTV) | Lenovo |
Lephone | LEXAND | LG |
Maxon | Meitu | Meizu |
Micromax | Microsoft | MiTAC |
Mitsubishi | Mobiado | Mobile shot |
MODOTTEL | Motorola | MySaga |
NEC | Neonode | NeoPoint |
Newgen | Nokia | O2 |
Okwap | Onda | OnePlus |
Onext | Oppo | Orange |
ORSiO | Palm | Panasonic |
Pantech | Philips | Phoenix |
Prestigio | Pretec | Qtek |
Qualcomm | Raks | ROAD |
Rolsen | RoverPC | RTK (Ростелеком) |
RugGear | RWT | Sagem |
Samsung | Sanyo | Secufone |
SED | Sendo | Senseit |
Sewon | Sharp | Siemens |
Sitronics | Sky | Skylink |
SkyVox | Smartisan | Sonim |
Sony | SonyEricsson | Soutec |
Spectronics | Synertek | T-Mobile |
TAG Heuer | Tcl | Tel.me |
Telit | Telson | teXet |
Thuraya | Toplux | Toshiba |
Treo | Trium | TSS |
TurboPad | Twice | Ubiquam |
Veon | Versace | VERTEX |
Vertu | ViewSonic | Vivo |
Vizio | VK Mobile | VK_Mobile |
Vodafone | Voxtel | Withus |
X-cute | xDevice | Xiaolajiao |
Xiaomi | Xplore | XTE |
Yakumo | Yota | Zakang |
Zapp | Zetta | Zopo |
ZTC | ZTE | Zuk |
Билайн | МегаФон | МТС |
Airplus |